Tutorial 1

This is just my way of researching. It is not professional. I’m just sharing the things I did to find information on my genealogy. Hope it helps.

With this tutorial we’re going to cover how to do research at the LDS website http://familysearch.org

This will take several pages, there’s so much you can do at this site.

_______________________________________________

Before I go on I’d just like to give you a link to the sponsor of this website
Natural Maui Sea Glass Jewelry
Makers of some of the most beautiful sea glass jewelry you’ll find
All sea glass found on Maui

_______________________________________________

The first page you’ll see after you click the search button is this page, the All Resources page. Key in the last name you are searching and it’s advisable to click on Exact Spelling as well.

This is what will happen if you don’t click on Exact Spelling.

On the right side there’s a box with all the categories. The red arrows show the categories I go through (unless I’m looking for someone in Canada etc.).

On the left side of the page this is what you’ll see ~

this is the Ancestral File where when you click it most times it’ll have the submitter information. If you’re lucky that person will still have the same address and you can contact them for more information. I’ll show that page later. Right now we’re doing the general navigation.

Notice that all the ancestral files have Kauaua. Many will have a mixture of names if you don’t click on Exact Spelling.

Now let’s go to the International Genealogical Index. You can get there by clicking on the North American link above. Here is what you’ll see.

See all the different names that’ll show up?

So for your first search, especially if it’s a Kanaka name, just key in the last name in the search box and click on Exact Spelling.

More later (as I have time)

Aloha!

Kulaiwi.org Learn olelo with J. Ekela Kaniaupio-Crozier

Of late my children and I have been really taking advantage of olelo lessons taught by Kumu Crozier. What a treasure for us!

Mahalo Kumu Crozier! and KSBE for allowing us to view these videos and download the workbook.

The more we go through the workbook and videos the more service I can be to Kanaka Maoli in assisting them with their mookuauhau.

You can download the book –> HERE <–

While there click on the link that’ll take you to the site to download the video lessons.

Saffery Mookuauhau

The links are not good anymore, sorry :(

Here is another link to Saffery Ohana ~

Maui Reinhardt Ohana

There’s also a clickable link down below for Daisy and Edmund.

~my sponsors~

Natural Maui

Craftee Crafter

~Mahalo!~

This is the quoted opening line for the Saffery Ohana website which contains some nice photo’s as well. Click on Saffery Ohana to get to their website and connect with your ohana.

“Welcome to the Saffery ‘Ohana. This site is dedicated to my great grandmother Emalia Nellie Saffery the youngest daughter Of Capt. Edmond Saffery and Tavaiki Alapa’i Na’ehu, her brothers, sisters and all of our extended and very, very, large ‘ohana.”


A Priestly Line Through The Ages by Diane Hoapili

Genealogy Website by Diane Hoapili

There are no secrets, only disclosures. The secret is out with the publication of Hawaiian Genealogies Vol. 2. The fourth and last printing done in 1985. The disclosure is here.

Edith Kawelohea McKinzie assisted by Ishmael W. Stagner, II have done exceptional work making it possible for others to reconnect with their ancestors, as I have. Here lies within this genealogy a priestly line, your ancestors, through the ages. Priest’s were a highly respected class of kanaka maoli, unique in their abilities and knowledge. If you ever wondered, this is why. Perhaps, you are of a priestly line, wonder more, and doubt no more. Be all that you can be and respectfully honor your lineage for it. You are not the first nor will you be the last, because the spirit has no beginning or end. It exists forever.

Be not afraid to set the records straight when you see it. Mistakes are made constantly, and can easily be corrected. Wrongs, however, are not easily corrected.

The priestly nation is a nation that can heal itself. May you reconnect with your ancestors and experience this healing for yourself.

“Genes being natures law by its own legitimacy cannot be unlawful.” (Kamehameha’s Children Today by Charles Ahlo, pg. 55)

A Priestly Line Through The Ages:
Surname List

Acacio, Aea, Aina, Aio, Akiona, Akubo, Alapainui, Albreschtson, Amasiu, Anderson, Anles, Arai, Arevelo, Baba, Barbara, Barrett, Beirne, Betty, Bolosan, Brack, Bradley, Burgo, Cabrera, Campbell, Clarito, Dela Cruz, Domingo, Eli, Empron, Engbino, Faagai, Faeling, Fatu, Fernandes, Fernandez, Fetu, Filoteo, Foster, Gardner, Garigan, Garza, Gilliland, Gonsalves, Gussman, Haae, Haili, Handy, Harvey, Heng, Hernandes, Hikakaiula, Hinaapoapo, Ho, Holokai, Ibara, Ikeole, Ipuwaiaholani, Iwikauikaua, Jenkins, Jo, Joaquin, Justice, Kaaihue, Kahakuohua, Kahalepoule, Kahele, Kahikina, Kahili, Kaiewe, Kaihikapuakuhihewa, Kaikekino, Kailua, Kainoapuka, Kakae, Kalanikauleleiaiwi, Kali, Kaluahinenui, Kamaka, Kamakee, Kamaluohua, Kamehani, Kamemeuili, Kamohoula, Kane, Kanei, Kaneikaiwilani, Kaole, Kapu, Kapukamola, Kaua, Kauakahikuaanaauakama, Kauauaamahi, Kauauaiki, Kauauanuiamahi, Kauauiki, Kauaunuiamahi, Kauhane, Kaulaheanuiokamoku, Kaumana, Kawaehae, Keakamahana, Keakealanikane, Keakealaniwahine, Keakui, Keawe, Keawekalanui, Keliiokalani, Kenigton, Kilauano, Kim, King, Koitu, Kuanea, Kuhimana, La Rosa, Lancaster, Laronal, Leao, Lee, Loe, Luakoa, Lui, Luiz, Magalianes, Mahikoa, Mahoe, Makakaualii, Makaualii, Mala, Malie, Marshall, McKonkey, Meadow, Mikinolia, Miliama, Mioe, Moa, Moikeha, Mokiau, Moku, Moleta, Morris, Nailiula, Nainoaelua, Naniho, Nawahineokaumakea, Nawelu, Nobriga, Oamilda, Oneha, Opu, Paanui, Paao, Paaoao, Pahia, Paina, Pale, Pasigan, Pasigano, Paulo, Pelapela, Pepee, Peralta, Pooacha, Porter, Prestidge, Psalm, Pueana, Ravencraft, Remigio, Rentfro, Reyes, Rhoda, Ripperdan, Roberts, Rodriques, Rose, Sabala, Santiago, Scott, Serrano, Shea, Shook, Silva, Simeona, Sonoda, Soren, Souza, Stanford, Sullivan, Sun, Sunada, Takashita, Thompson, Toelenamaki, Traci, Ueda, Uuku, Vanessa, Vea, Viela, Vines, Waikiki, Walker, Waohaakuna, Wong, Yasayte

Anti Annexation Petitions – Oahu Women and Men

Oahu, Women

Honolulu
Manoa
‘Ewa
Wai’anae
Waialua
Ko’olauloa
Ko’olaupoko

Oahu, Men

Honolulu
Manoa
‘Ewa
Wai’anae
Waialua
Ko’olauloa
Ko’olaupoko

Truth and Justice in Hawaii Live Keiki Show 10-27-08

Watch and listen as 10 year old keiki share their manao on their true identity, original jurisdiction, authority, then discuss GMO’s, it’s debilitating effects on human lives, the future it holds for them as adults, the danger, and how remedy can be made for these atrocious acts by foreign private corporations using our land and our resources for the profit of just a few. Aole, that is not our way.

NEW!! Kanaka Genealogy Research Discussion Forum

Aloha All, I’ve started a NEW Kanaka Genealogy Research Discussion Forum to enhance this resource and information genealogy wordpress blog. Here is the link:

Kanaka Genealogy

I’ve started a Group with the surname “Kealohanui” already. That is a surname I’m researching right now and trying to make connections. You can also start a New Group with a surname that you are researching and as I or we find information we can post about it.

Also, would be good to post and blog on your own page just about anything having to do with genealogy research.

Mahalo!

1920 Federal Census, Kalawao County, Hawaii (Part 1: Island of Molokai, Leper Settlement ED71)

1920 Federal Census, Kalawao County, Hawaii (Part 1: Island of Molokai, Leper Settlement ED71)

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Osiris Johnson, July 2000 from public records.  Edited and 
formatted by Maggie Stewart, February 2001.  Submitted by Osiris Johnson
July 13, 2000.   

This Census Was Proofread by Maggie Stewart, February 2001. 

Both above notices must remain when copied or downloaded.

osiris@aloha.net

This work follows all guidelines of the USGW Census Project.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       S              Attended School                                           
STREET         Street                                       R              Can read                                                  
HN             House #                                      W              Can write                                                 
DW             Dwelling #                                   BIRTHPLACE     Person's Place of Birth                                   
FN             Family #                                     LANGUAGE       Person's Mother tongue                                    
LAST NAME      Last Name                                    FATHER         Father's Place of Birth                                   
FIRST NAME     First Name                                   LANGUAGE       Father's Mother tongue                                    
RELATION       Relationship to head of household            MOTHER         Mother's Place of Birth                                   
O              Home Owned or rented                         LANGUAGE       Mother's Mother tongue                                    
M              Free/Mortgaged                               E              Speaks English?                                           
S              Sex                                          Trade          Trade of profession                                       
C              Color or race                                Industry       Type of business                                          
AGE            Age
M              Marital Status                               Sched          Farm                                                      
Imm            Year of immigration                          Sndx           Soundex Code                                              
N              Naturalization                               REMARKS        Transcriber Remarks                                       
Nat            Year naturalized                                                                                                      
____________________________________________________________________________

This is the 1920 Federal Census for Kalawao County, Hawaii (Island of Molokai, Leper Settlement ED71)
____________________________________________________________________________

---
Census Year: 1920   Territory: Hawaii   County: Kalawao   Enumeration District: 71   Page No: 1A
Reel no: T625-2037   Division: Island of Molokai   District: Kalaupapa   Sheet No: 1B
Incorporated Place: Kalaupapa   Institution: Leper Settlement
Enumerated by: Emil Van Lil   Enumerated on: Jan 2, 1920
Transcribed by Osiris Johnson and Proofread by Maggie Stewart for USGenWeb. 

======|================================|=============|=================================|=================|=======|===================|================|=======|==================================|==================================|==================================|===|==================================================|===|======|============================================================
LINE  | STREET                   HOUSE | DWELL FAMIL | LAST NAME       FIRST NAME      | RELATION        | OW MO | SE COLO AGE   MAR | IMMIG NAT NATU | S R W | BIRTHPLACE       LANGUAGE        | FATHER                           | MOTHER                           | E | TRADE               INDUSTRY                  EM | N | SOUN | REMARKS                                                                                                     
======|================================|=============|=================================|=================|=======|===================|================|=======|==================================|==================================|==================================|===|==================================================|===|======|============================================================
    1 | Superintendents Compound       |     1     1 | McVeigh         John D.         | Head            | R     | M  OC   60    M   | 1877  NA  1881 |   X X | at sea           English         | Canada           English         | Canada           English         | X | Superintendent      Leper Settlement          W  | 1 | M212 |                                                                                                             
    2 | Superintendents Compound       |     1     1 | Okawa           Takeo           | Servant         |       | M  JAP  37    M   | 1906  AL       |   X X | Japan            Japanese        | Japan            Japanese        | Japan            Japanese        | X | Servant             Superintendent            W  |   | O000 |                                                                                                             
    3 | Superintendents Compound       |     1     1 | Okawa           Mitsu           | Servant         |       | F  JAP  32    M   | 1911  AL       |   X X | Japan            Japanese        | Japan            Japanese        | Japan            Japanese        | X | Servant             Superintendent            W  |   | O000 |                                                                                                             
    4 | Superintendents Compound       |     2     2 | Goochen         William Jr.     | Head            | R     | M  OC   49    M   |                |   X X | Maine                            | Maine                            | Maine                            | X | Physician           Settlement                W  |   | G250 |                                                                                                             
    5 | Superintendents Compound       |     2     2 | Goochen         Christiana      | Wife            |       | F  CH   32    M   |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | G250 |                                                                                                             
    6 | Superintendents Compound       |     2     2 | Goochen         Victoria M. G.  | Daughter        |       | F  CH   13    S   |                | X X X | Hawaii                           | Maine                            | Hawaii                           | X | none                                             |   | G250 |                                                                                                             
    7 | Superintendents Compound       |     2     2 | Goochen         William W.      | Son             |       | M  CH   6     S   |                | X     | Hawaii                           | Maine                            | Hawaii                           |   | none                                             |   | G250 |                                                                                                             
    8 | Superintendents Compound       |     2     2 | Goochen         John T.         | Son             |       | M  CH   4     S   |                |       | Hawaii                           | Maine                            | Hawaii                           |   | none                                             |   | G250 |                                                                                                             
    9 | Superintendents Compound       |     2     2 | Miyamoto        Chien           | Servant         |       | F  JAP  41    M   | 1904  AL       |   X X | Japan            Japanese        | Japan            Japanese        | Japan            Japanese        | X | Servant             Private home              W  |   | M530 |                                                                                                             
   10 | Superintendents Compound       |     3     3 | Mitsmura        Chatso          | Head            | R     | M  JAP  50    M   | 1907  AL       |   X X | Japan            Japanese        | Japan            Japanese        | Japan            Japanese        | X | Chauffeur           Superintendent            W  |   | M325 |                                                                                                             
   11 | Superintendents Compound       |     3     3 | Mitsmura        Michi           | Servant         |       | F  JAP  18    M   | X     AL       | X X X | Hawaii                           | Japan            Japanese        | Japan            Japanese        | X | Servant             Private home              W  |   | M325 |                                                                                                             
   12 | Superintendents Compound       |     3     3 | Mitsmura        Oiguka          | Son to #10      |       | M  JAP  4/12  S   |                |       | Hawaii                           | Japan                            | Japan                            |   | none                                             |   | M325 |                                                                                                             
   13 | Superintendents Compound       |     4     4 | Andre           Maxima          | Head            | R     | M  OC   45    S   | 1888  NA  1904 |   X X | France           French          | France           French          | France           French          | X | Priest              ********* Church             |   | A360 | Word before church is scratched out                                                                         
   14 | Superintendents Compound       |     4     4 | Lachet          Matemus         | Helper          |       | M  OC   44    S   | 1904  AL       |   X X | Germany          German          | Germany          German          | Germany          German          | X | Servant             to Priest                    |   | L230 |                                                                                                             
   15 | McVeigh Homes                  |     5     5 | Naseimanto      Bevans          | Head            | R     | M  PT   29    S   |                |   X X | Hawaii                           | Portugal         Portugese       | Portugal         Portugese       | X | Manager             McVeigh Homes             W  |   | N255 |                                                                                                             
   16 | McVeigh Homes                  |     5     5 | Klammel         Anthius         | Inmate          |       | M  OC   64    M   | 1882  AL       |   X X | Germany          German          | German           German          | German           German          | X | none                                             |   | K454 |                                                                                                             
   17 | McVeigh Homes                  |     5     5 | Wicke           Sudorie W.      | Inmate          |       | M  OC   27    S   |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | W200 |                                                                                                             
   18 | McVeigh Homes                  |     5     5 | Smythe          James R.        | Inmate          |       | M  CH   39    M   |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | S530 |                                                                                                             
   19 | McVeigh Homes                  |     5     5 | Smith           Mary            | Inmate          |       | F  CH   32    M   |                |   X X | Hawaii                           | France                           | Hawaii                           | X | none                                             |   | S530 |                                                                                                             
   20 | McVeigh Homes                  |     5     5 | Wittrock        Ella            | Inmate          |       | F  CH   14    S   |                | X X X | Hawaii                           | Denmark          Danish          | Hawaii                           | X | none                                             |   | W362 |                                                                                                             
   21 | McVeigh Homes                  |     5     5 | Long            Kenneth A.      | Inmate          |       | M  CH   25    S   |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | L520 |                                                                                                             
   22 | McVeigh Homes                  |     5     5 | Conradt         Augusto C.      | Inmate          |       | F  CH   29    M   |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | C563 |                                                                                                             
   23 | McVeigh Homes                  |     5     5 | Ahilome         Joseph K.       | Inmate          |       | M  AH   39    M   |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | Stenographer        Doctor's Office           W  |   | A500 |                                                                                                             
   24 | McVeigh Homes                  |     5     5 | Ahilome         Anna            | Inmate          |       | F  CH   23    M   |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | A500 |                                                                                                             
   25 | McVeigh Homes                  |     5     5 | Hop             Sliver H.       | Inmate          |       | F  AH   25    M   |                |   X X | Hawaii                           | China            Chinese         | Hawaii                           | X | Clerk               B. of H. Office *         W  |   | H100 | * Emil Van Lil (Signature at bottom of sheet)                                                               
======|================================|=============|=================================|=================|=======|===================|================|=======|==================================|==================================|==================================|===|==================================================|===|======|============================================================

---
Census Year: 1920   Territory: Hawaii   County: Kalawao   Enumeration District: 71   Page No: 1B
Reel no: T625-2037   Division: Island of Molokai   District: Kalaupapa   Sheet No: 2A
Incorporated Place: Kalaupapa   Institution: Leper Settlement
Enumerated by: Emil Van Lil   Enumerated on: Jan 2nd & 3rd, 1920
Transcribed by Osiris Johnson and Proofread by Maggie Stewart for USGenWeb. 

======|================================|=============|=================================|=================|=======|===================|================|=======|==================================|==================================|==================================|===|==================================================|===|======|============================================================
LINE  | STREET                   HOUSE | DWELL FAMIL | LAST NAME       FIRST NAME      | RELATION        | OW MO | SE COLO AGE   MAR | IMMIG NAT NATU | S R W | BIRTHPLACE       LANGUAGE        | FATHER                           | MOTHER                           | E | TRADE               INDUSTRY                  EM | N | SOUN | REMARKS                                                                                                     
======|================================|=============|=================================|=================|=======|===================|================|=======|==================================|==================================|==================================|===|==================================================|===|======|============================================================
   26 | McVeigh Homes                  |     5     5 | Rhodes          George          | Inmate          |       | M  CH   35    Div |                |   X X | Hawaii                           | California                       | Hawaii                           | X | Farmer              *** Farm                  OA |   | R320 |                                                                                                             
   27 | McVeigh Homes                  |     5     5 | Rome            John            | Inmate          |       | M  CH   24    S   |                |   X X | Hawaii                           | California       Chinese         | China            Chinese         | X | none                                             |   | R500 |                                                                                                             
   28 | McVeigh Homes                  |     5     5 | Phielemarn      Shrieline       | Inmate          |       | F  OC   45    M   | 1884  AL       |   X X | Germany          German          | Germany          German          | Germany          German          | X | none                                             |   | P456 |                                                                                                             
   29 | McVeigh Homes                  |     5     5 | Dowsett         Edward          | Inmate          |       | M  CH   25    S   |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | Sanitary Inspec.    Board of Health           W  |   | D230 |                                                                                                             
   30 | McVeigh Homes                  |     5     5 | Reta            Mareilla        | Cook            |       | M  FI   28    M   |                |   X X | Filipine Islands                 | Filipine Islands                 | Filipine Islands                 | X | Cook                McVeigh Homes             W  |   | R300 |                                                                                                             
   31 | McVeigh Homes                  |     5     5 | Lonokai         John            | Servant         |       | M  HA   24    S   |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | Waiter              McVeigh Homes             W  |   | L520 |                                                                                                             
   32 | McVeigh Homes                  |     5     5 | Naia            Joseph          | Servant         |       | M  HA   20    S   |                | X X X | Hawaii                           | Hawaii                           | Hawaii                           | X | Yardman             McVeigh Homes             W  |   | N000 |                                                                                                             
   33 | Lighthouse Compound            |     6     6 | Keanu           James M.        | Head            | R     | M  HA   44    M   |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | Keeper              Light Station             W  |   | K500 | Beginning of the 3rd of January                                                                             
   34 | Lighthouse Compound            |     6     6 | Keanu           Isabella        | Wife            |       | F  HA   55    M   |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | K500 |                                                                                                             
   35 | Lighthouse Compound            |     6     6 | Keanu           Francis W.      | Son             |       | M  HA   16    S   |                | X X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | K500 |                                                                                                             
   36 | Lighthouse Compound            |     7     7 | Ah Kana         Charles K.      | Head            | R     | M  AH   40    M   |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | 1st ass't keeper    Light Station             W  |   | A250 |                                                                                                             
   37 | Lighthouse Compound            |     7     7 | Ah Kana         Lydia           | Wife            |       | F  HA   50    M   |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | A250 |                                                                                                             
   38 | Lighthouse Compound            |     7     7 | Ah Kana         Lydia P.        | Daughter        |       | F  AH   11    S   |                | X X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | A250 |                                                                                                             
   39 | Lighthouse Compound            |     7     7 | Ah Kana         Frederick       | Son             |       | M  AH   2     S   |                |       | Hawaii                           | Hawaii                           | Hawaii                           |   | none                                             |   | A250 |                                                                                                             
   40 | Lighthouse Compound            |     8     8 | Enoka           William K.      | Head            | R     | M  HA   27    M   |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | Look out            Light Station             W  |   | E200 |                                                                                                             
   41 | Lighthouse Compound            |     8     8 | Enoka           Margaret K.     | Wife            |       | F  CH   23    M   |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | E200 |                                                                                                             
   42 | Lighthouse Compound            |     8     8 | Enoka           William K.      | Son             |       | M  CH   4     S   |                |       | Hawaii                           | Hawaii                           | Hawaii                           |   | none                                             |   | E200 |                                                                                                             
   43 | Lighthouse Compound            |     8     8 | Enoka           Mary K.         | Daughter        |       | F  CH   2     S   |                |       | Hawaii                           | Hawaii                           | Hawaii                           |   | none                                             |   | E200 |                                                                                                             
   44 | Lighthouse Compound            |     8     8 | Enoka           Margaret K.     | Daughter        |       | F  CH   1     S   |                |       | Hawaii                           | Hawaii                           | Hawaii                           |   | none                                             |   | E200 |                                                                                                             
   45 | Lighthouse Compound            |     9     9 | Haililani       David W.        | Head            | R     | M  HA   43    Wd  |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | Butcher             B. of H. Shop             W  |   | H445 |                                                                                                             
   46 | Lighthouse Compound            |    10    10 | Mamae           David           | Head            | R     | M  HA   37    Wd  |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | Chauffeur           Road Service              OA |   | M500 |                                                                                                             
   47 | Lighthouse Compound            |    10    10 | Mamae           George          | Son             |       | M  HA   13    S   |                | X X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | M500 |                                                                                                             
   48 | Lighthouse Compound            |    10    10 | Kekowaia        Annie I.        | Aunt            |       | F  HA   50    Wd  |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | K200 |                                                                                                             
   49 | Lighthouse Compound            |    10    10 | Halahia         Iahela S.       | Aunt            |       | F  HA   61    Wd  |                |   X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | H400 |                                                                                                             
   50 |                                |             |                                 |                 |       |                   |                |       |                                  |                                  |                                  |   |                     *Emil Van Lil                |   | 00   | * Emil Van Lil (Signature at bottom of sheet)                                                               
======|================================|=============|=================================|=================|=======|===================|================|=======|==================================|==================================|==================================|===|==================================================|===|======|============================================================

---
Census Year: 1920   Territory: Hawaii   County: Kalawao   Enumeration District: 71   Page No: 2A
Reel no: T625-2037   Division: Island of Molokai   District: Kalaupapa   Sheet No: 2B
Incorporated Place: Kalaupapa   Institution: Leper Settlement
Enumerated by: Emil Van Lil   Enumerated on: Jan 3rd, 1920
Transcribed by Osiris Johnson and Proofread by Maggie Stewart for USGenWeb. 

======|================================|=============|=================================|=================|=======|===================|================|=======|==================================|==================================|==================================|===|==================================================|===|======|============================================================
LINE  | STREET                   HOUSE | DWELL FAMIL | LAST NAME       FIRST NAME      | RELATION        | OW MO | SE COLO AGE   MAR | IMMIG NAT NATU | S R W | BIRTHPLACE       LANGUAGE        | FATHER                           | MOTHER                           | E | TRADE               INDUSTRY                  EM | N | SOUN | REMARKS                                                                                                     
======|================================|=============|=================================|=================|=======|===================|================|=======|==================================|==================================|==================================|===|==================================================|===|======|============================================================
    1 | Bishop Home                    |    11    11 | Sister          M. Benedicten   | Head            | R     | F  OC   63    S   |                | X X X | New York                         | Germany          German          | Germany          German          | X | Manager             Bishop Home               W  |   | S236 |                                                                                                             
    2 | Bishop Home                    |    11    11 | Sister          M. Crescentia   | Assistant       |       | F  OC   43    S   | 1870  NA  1878 | X X X | Holland          Dutch           | Holland          Dutch           | Holland          Dutch           | X | Assistant           Manager                   W  |   | S236 |                                                                                                             
    3 | Bishop Home                    |    11    11 | Sister          M. Leopoldine   | Assistant       |       | F  OC   62    S   |                | X X X | New York                         | Ireland          English         | Ireland          English         | X | Assistant           Manager                   W  |   | S236 |                                                                                                             
    4 | Bishop Home                    |    11    11 | Sister          M. Elizabeth    | Assistant       |       | F  PT   53    S   | 1884  NA  1889 | X X X | Portugal         Portugese       | Portugal         Portugese       | Portugal         Portugese       | X | Assistant           Manager                   W  |   | S236 |                                                                                                             
    5 | Bishop Home                    |    11    11 | Kyiogi          Mary A.         | Inmate          |       | F  JAP  28    S   |                | X X X | Hawaii                           | Japan            Japanese        | Japan            Japanese        | X | Servant             Sisters                   W  |   | K200 |                                                                                                             
    6 | Bishop Home                    |    11    11 | Kyiogi          Rosemary        | Inmate          |       | F  JAP  26    S   |                | X X X | Hawaii                           | Japan            Japanese        | Japan            Japanese        | X | Servant             Sisters                   W  |   | K200 |                                                                                                             
    7 | Bishop Home                    |    11    11 | Kaihi           Mary            | Inmate          |       | F  HA   25    S   |                | X X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | K000 |                                                                                                             
    8 | Bishop Home                    |    11    11 | Kauhane         Magdeline       | Inmate          |       | F  HA   44    M   |                | X X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | K500 |                                                                                                             
    9 | Bishop Home                    |    11    11 | James           Cacilia M.      | Inmate          |       | F  CH   23    S   |                | X X X | Hawaii                           | Spain            Spanish         | Hawaii                           | X | none                                             |   | J520 |                                                                                                             
   10 | Bishop Home                    |    11    11 | Ward            Mary            | Inmate          |       | F  CH   14    S   |                | X X X | Hawaii                           | China            Chinese         | Hawaii                           | X | none                                             |   | W630 |                                                                                                             
   11 | Bishop Home                    |    11    11 | Kainoo          Julia           | Inmate          |       | F  HA   58    M   |                | X X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | K500 |                                                                                                             
   12 | Bishop Home                    |    11    11 | Kama            Victoria        | Inmate          |       | F  CH   51    Wd  |                | X X X | Hawaii                           | China            Chinese         | Hawaii                           | X | none                                             |   | K500 |                                                                                                             
   13 | Bishop Home                    |    11    11 | Kaau            Lena            | Inmate          |       | F  HA   41    S   |                | X X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | K000 |                                                                                                             
   14 | Bishop Home                    |    11    11 | Ah Sam          Henry A.        | Inmate          |       | F  CH   41    S   |                | X X X | Hawaii                           | China            Chinese         | Hawaii                           | X | none                                             |   | A250 |                                                                                                             
   15 | Bishop Home                    |    11    11 | Zablan          Catherine       | Inmate          |       | F  CH   29    S   |                | X X X | Hawaii                           | Spain            Spanish         | Hawaii                           | X | none                                             |   | Z145 |                                                                                                             
   16 | Bishop Home                    |    11    11 | Akoa            Kalike          | Inmate          |       | F  HA   29    M   |                | X X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | A000 |                                                                                                             
   17 | Bishop Home                    |    11    11 | Kanila          Hannah          | Inmate          |       | F  CH   13    S   |                | X X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | K540 |                                                                                                             
   18 | Bishop Home                    |    11    11 | Kauhaihao       Mabel           | Inmate          |       | F  HA   19    S   |                | X X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | K000 |                                                                                                             
   19 | Bishop Home                    |    11    11 | Rosaki          Cacilia         | Inmate          |       | F  JAP  18    S   |                | X X X | Hawaii                           | Japan            Japanese        | Japan            Japanese        | X | none                                             |   | R220 |                                                                                                             
   20 | Bishop Home                    |    11    11 | Kia             Emma            | Inmate          |       | F  HA   31    S   |                | X X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | K000 |                                                                                                             
   21 | Bishop Home                    |    11    11 | Kamekona        Kahaukai        | Inmate          |       | F  HA   13    S   |                | X X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | K525 |                                                                                                             
   22 | Bishop Home                    |    11    11 | Kaiheluolii     Mary            | Inmate          |       | F  HA   36    S   |                | X X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | K440 |                                                                                                             
   23 | Bishop Home                    |    11    11 | Kahele          Nakalika        | Inmate          |       | F  HA   65    Wd  |                | X X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | K400 |                                                                                                             
   24 | Bishop Home                    |    11    11 | Nana            Kahula          | Inmate          |       | F  HA   37    M   |                | X X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | N500 |                                                                                                             
   25 | Bishop Home                    |    11    11 | Kamaka          Ii              | Inmate          |       | F  HA   61    Wd  |                | X X X | Hawaii                           | Hawaii                           | Hawaii                           | X | none                                             |   | K520 |                                                                                                             
======|================================|=============|=================================|=================|=======|===================|================|=======|==================================|==================================|==================================|===|==================================================|===|======|============================================================

---
Census Year: 1920   Territory: Hawaii   County: Kalawao   Enumeration District: 71   Page No: 2B
Reel no: T625-2037   Division: Island of Molokai   District: Kalaupapa   Sheet No: 3A
Incorporated Place: Kalaupapa   Institution: Leper Settlement
Enumerated by: Emil Van Lil   Enumerated on: Jan 3rd & 5th, 1920
Transcribed by Osiris Johnson and Proofread by Maggie Stewart for USGenWeb. 

======|================================|=============|=================================|=================|=======|===================|================|=======|==================================|==================================|==================================|===|==================================================|===|======|============================================================
